E-Contents
| S.No. | Topic | Link |
| 1 | Management Accounting-Ratio Analysis | Management Accounting-Ratio Analysis |
| 2 | Strategic Management-BCG Matrix | Strategic Management-BCG Matrix |
| 3 | Financial Statement Analysis | Financial Statement Analysis |
| 4 | E-Banking | E-Banking |
| 5 | Types of Deposits | Types of Deposits |
| 6 | Insurance | Insurance |
| 7 | Functions of Insurance | Functions of Insurance |
| 8 | Underwriting of Shares | Underwriting of Shares |
| 9 | Reissue of Shares | Reissue of Shares |
| 10 | Process Costing-Part I | Process Costing-Part I |
| 11 | How to create E-Content for Online class | How to create E-Content for Online class |
| 12 | Contract Costing | Contract Costing |
| 13 | Process Costing Part – Abnormal loss and gain | Process Costing – Abnormal loss and gain |
| 14 | Process Costing -Normal loss | Process Costing -Normal loss |
| 15 | Process Costing -II | Process Costing -II |
| 16 | Campus to Corporate | Campus to Corporate |
| 17 | What is Income Tax | What is Income Tax |
| 18 | Certain terms in Income Tax Act 1961 | Certain terms in Income Tax Act 1961 |
| 19 | How to Calculate Tax Liability | How to Calculate Tax Liability |
| 20 | How to Calculate residential status | How to Calculate residential status |
| 21 | Computation of Income from House property | Computation of Income from House property |
| 22 | Calculation of Deduction u/s 80G | Calculation of Deduction u/s 80G |
| 23 | Deduction out of gross total income | Deduction out of gross total income |
| 24 | Salary format for income tax calculation | Salary format for income tax calculation |
| 25 | Management Accounting – Ratio Analysis | Management Accounting – Ratio Analysis |
| 26 | Objectives of Business | Objectives of Business |
| 27 | Business Environment | Business Environment |
| 28 | Difference between Management and Financial Accounting | Difference between Management and Financial Accounting |
| 29 | Capital Asset Pricing Model (CAPM) | Capital Asset Pricing Model (CAPM) |
| 30 | Investment Avenues in India | Investment Avenues in India |
| 31 | Portfolio Revision | Portfolio Revision |
| 32 | Payment of tax-GST | Payment of tax-GST |
| 33 | Fundamentals of Book Keeping | Fundamentals of Book Keeping |
| 34 | Evolution of Business Intelligence | Evolution of Business Intelligence |
| 35 | Journal and Ledger | Journal and Ledger |
| 36 | Indian Partnership Act | Indian Partnership Act |
| 37 | Indian Contract Act, 1872 | Indian Contract Act, 1872 |
| 38 | Business Letters | Business Letters |
| 39 | Goods & Services Tax (GST) in India | Goods & Services Tax (GST) in India |
| 40 | Tax Deducted at Source (TDS) | Tax Deducted at Source (TDS) |
| 41 | Dissolution of Partnership Firm | Dissolution of Partnership Firm |
| 42 | Audit Report | Audit Report |
| 43 | Piecemeal Distribution | Piecemeal Distribution |
| 44 | UDIN | UDIN |
| 45 | Auditing and Assurance Standards | Auditing and Assurance Standards |
| 46 | Internal control | Internal control |
| 47 | Product and Pricing | Product and Pricing |
| 48 | Accounting Standards | Accounting Standards |
| 49 | Nature of Management | Nature of Management |
| 50 | Management Concepts | Management Concepts |
| 51 | Contribution of Peter F Drucker | Contribution of Peter F Drucker |
| 52 | Organization Facilitating Business | Organization Facilitating Business |
| 53 | Hire Purchase System | Hire Purchase System |
| 54 | Finance and Accounting for BPS | Finance and Accounting for BPS |
| 55 | Technology and Software Used in Detection of Frauds | Technology and Software Used in Detection of Frauds |
| 56 | Working Capital Management | Working Capital Management |
| 57 | Branch Accounts | Branch Accounts |
| S.No. | Topic | Link |
| 1 | Research Methodology | Research Methodology |
| 2 | How to Write a Research Report | How to Write a Research Report |
| 3 | What is Probability and Non- Probability Sampling? | What is Probability and Non- Probability Sampling? |
| 4 | Case study- Global Procurement Management | Case study- Global Procurement Management |
| 5 | Stay Focused on your Investment- My GDP | Stay Focused on your Investment- My GDP |
| 6 | Role of AI in Recruitment Process | Role of AI in Recruitment Process |
| 7 | How Karl Pearson Correlation differ from Spearman Correlation | How Karl Pearson Correlation differ from Spearman Correlation |
| 8 | Case study- General Motors Vs Vanilla Icecream | Case study- General Motors Vs Vanilla Icecream |
| 9 | Case Study-Implementing Japanese Muda at Taj Hotel | Case Study-Implementing Japanese Muda at Taj Hotel |
| 10 | Strategy Alliances | Strategy Alliances |
| 11 | Product Features | Product Features |
| 12 | Law of Demand | Law of Demand |
| 13 | Performance Management | Performance Management |
| 14 | Perception | Perception |
| 15 | Warehousing and Its Types – International Business | Warehousing and Its Types – International Business |
| 16 | Multivariate Analysis | Multivariate Analysis |
| 17 | Going International and International Accounting Standards | Going International and International Accounting Standards |
| 18 | Indian Banking System | Indian Banking System |
| 19 | Layout and plant location in operations management | Layout and plant location in operations management |
| 20 | MBA Specializations 2020-2021 | MBA Specializations 2020-2021 |
| S.No. | Topic | Link |
| 1 | Operating System – Virtual Memory | Operating System – Virtual Memory |
| 2 | Collaborating via Social | Collaborating via Social |
| 3 | Rgraph using Canvas | R graph using Canvas |
| 4 | Files in C | Files in C |
| 5 | Introduction to Deep learning | Introduction to Deep learning |
| 6 | Cluster Analysis | Cluster Analysis |
| 7 | Searching – Data Structures | Searching – Data Structures |
| 8 | GRAPHS in Data Structures | GRAPHS in Data Structures |
| S.No. | Topic | Link |
| 1 | Hotel | Hotel |
| 2 | Bar | Bar |
| 3 | Alcoholic Beverages | Alcoholic Beverages |
| 4 | Compiling a Brunch menu | Compiling a Brunch menu |
| 5 | Billing Methods | Billing Methods |
| 6 | Tobacco | Tobacco |
| 7 | Healthy Life, Healthy Food | Healthy Life, Healthy Food |
| 8 | History and Development of Microbiology | History and Development of Microbiology |
| 9 | Microbial Taxonomy | Microbial Taxonomy |
| 10 | Audio processing in DSP | Audio processing in DSP |
| 11 | β Oxidation of Fatty Acids | β Oxidation of Fatty Acids |
| 12 | Application of MCS to Inventory Problems | Application of MCS to Inventory Problems |
| 13 | Dye chemistry | Dye chemistry |
| 14 | Introduction to Stereochemistry | Introduction to Stereochemistry |
| 15 | Textile Fibers | Textile Fibers |
| 16 | Regression | Regression |
| 17 | Third Generation CDMA | Third Generation CDMA |
| 18 | Mechanics (Direct Impact) | Mechanics (Direct Impact) |
| 19 | Eating Habits- Healthy Vs Unhealthy | Eating Habits- Healthy Vs Unhealthy |
| 20 | Billing Methods | Billing Methods |
