M.Phil
S.No. | Academic Year | Research Area | Course | Mode | Scholars’ Name | Enrolment | Supervisors’ Name | Status |
1 | 2019-2020 | MGT | PhD | FT | SWATHI P | Jul-19 | DR L KARTHIKEYAN | Pursuing |
2 | 2019-2020 | MGT | PhD | FT | PONNI C K | Jul-19 | DR MERCELINE ANITHA | Pursuing |
3 | 2019-2020 | MAT | PhD | PT | INFANT GABRIEL G | Jul-19 | DR N UMA | Pursuing |
4 | 2019-2020 | MAT | PhD | PT | VIVEK E | Jul-19 | DR N UMA | Pursuing |
5 | 2019-2020 | MAT | PhD | PT | NAVEEN L | Jul-19 | DR N UMA | Pursuing |
6 | 2019-2020 | CHE | PhD | FT | SUGANTHI M | Jul-19 | DR V RANJITHKUMAR | Pursuing |
7 | 2019-2020 | TAM | PhD | PT | BHUVANESWARI M | Jul-19 | DR D VISWANATHAN | Pursuing |
8 | 2019-2020 | COM | PhD | FT | GAYATHRI J | Jul-19 | DR N SELVAKUMAR | Pursuing |
9 | 2019-2020 | COM | PhD | PT | SHANKAR PRABU M | Jul-19 | DR M NANDHINI | Pursuing |
10 | 2019-2020 | COM | PhD | FT | PARKAVI A | Jul-19 | DR D SASIKALADEVI | Pursuing |
11 | 2019-2020 | COM | PhD | PT | BANU PRIYA A | Jul-19 | DR A THARMALINGAM | Pursuing |
12 | 2019-2020 | MGT | PhD | PT | KARTHIKA M | Jul-19 | DR MERCELINE ANITHA | Pursuing |
13 | 2019-2020 | MGT | PhD | PT | SARANYA A | Jul-19 | DR P PONMEENAKSHI | Pursuing |
14 | 2019-2020 | COM | PhD | PT | KAVITHA R | Jul-19 | DR R GEETHA | Pursuing |
15 | 2019-2020 | MGT | PhD | PT | CAROLINE REBECCA D | Jul-19 | DR P PONMEENAKSHI | Pursuing |
16 | 2019-2020 | ENG | PhD | PT | MONISHA S | Jul-19 | DR R KARUNAMBIGAI | Pursuing |
17 | 2019-2020 | COM | PhD | PT | SOWMYA K P | Jul-19 | DR V PADMANABHAN | Pursuing |
18 | 2019-2020 | COM | PhD | PT | ABINAYA E | Jul-19 | DR D SASIKALADEVI | Pursuing |
19 | 2019-2020 | TAM | PhD | FT | NITHIYADEVI L | Jul-19 | DR D VISWANATHAN | Pursuing |
20 | 2019-2020 | CSC | PhD | FT | SMITTY V ISIDHORE | Jul-19 | DR M HEMALATHA | Pursuing |
21 | 2019-2020 | TAM | PhD | PT | VANITHA R | Jul-19 | DR D VISWANATHAN | Pursuing |
22 | 2019-2020 | COM | PhD | FT | JIMCY C S | Jul-19 | DR V PADMANABHAN | Pursuing |
23 | 2019-2020 | ENG | PhD | PT | ANANDSARGUNARAJ S | Jul-19 | DR B BALAMAYURANATHAN | Pursuing |
24 | 2019-2020 | ENG | PhD | PT | BHUVANESHWARI S | Jul-19 | DR B BALAMAYURANATHAN | Pursuing |
25 | 2019-2020 | TAM | PhD | PT | PRASATH M | Jul-19 | DR D VISWANATHAN | Pursuing |
26 | 2019-2020 | MGT | PhD | PT | SWARNAM S | Jul-19 | DR P PONMEENAKSHI | Pursuing |
27 | 2019-2020 | MGT | PhD | PT | UMA MAHESWARAN S | Jul-19 | DR L KARTHIKEYAN | Pursuing |
28 | 2019-2020 | MGT | PhD | PT | SELVAKUMAR B | Jul-19 | DR GUNASEELAPRABHU | Pursuing |
29 | 2019-2020 | MGT | PhD | PT | PADMAJA T P | Jul-19 | DR P PONMEENAKSHI | Pursuing |
S.No. | Academic Year | Research Area | Course | Mode | Scholars’ Name | Enrolment | Supervisors’ Name | Status |
1 | 18-19 | Bio Technology | MPhil | FT | Kavibharathiar R | Oct-18 | Dr Maleekabegum S F | Pursuing |
2 | 18-19 | Commerce | MPhil | FT | Swathi Chithra G | Oct-18 | Dr Padmanabhan V | Pursuing |
3 | 18-19 | Commerce | MPhil | PT | Deepika V | Oct-18 | Dr Vijayakumar V | Pursuing |
4 | 18-19 | Computer Science | MPhil | PT | Asha Jaison | Oct-18 | Dr Deepa C | Pursuing |
5 | 18-19 | Electronics | MPhil | FT | Sumithra T | Oct-18 | Dr Senthil kumar G | Pursuing |
6 | 18-19 | English | MPhil | FT | Shameema B | Oct-18 | Dr Karunambigai R | Pursuing |
7 | 18-19 | English | MPhil | PT | Boopalakrishnan T | Oct-18 | Dr Balamayuranathan B | Pursuing |
8 | 18-19 | Management Sciences | MPhil | FT | Parameshwari K M | Oct-18 | Dr Jayanthi G | Pursuing |
9 | 18-19 | Social Work | MPhil | FT | Sreekutty S | Oct-18 | Dr Thirumoorthy R | Pursuing |
10 | 18-19 | Social Work | MPhil | FT | Liya Ann Yobel | Oct-18 | Dr Thirumoorthy R | Pursuing |
S.No. | Academic Year | Research Area | Course | Mode | Scholars’ Name | Enrolment | Supervisors’ Name | Status |
1 | 17-18 | Commerce | MPhil | PT | Arthi R | Nov-17 | Dr Geetha R | Pursuing |
2 | 17-18 | Computer Science | MPhil | FT | Mohanraj S | Feb-18 | Mrs Mahalakshmi S B | Awarded |
3 | 17-18 | Computer Science | MPhil | FT | Jamunarani A | Jan-18 | Dr Annasaro Vijendran | Awarded |
4 | 17-18 | Computer Science | MPhil | FT | Punitha R | Dec-17 | Dr S Gomathi@Rohini | Awarded |
5 | 17-18 | Computer Science | MPhil | PT | Kiruthika R | Nov-17 | Dr Vijayakumar V | Awarded |
6 | 17-18 | Electronics | MPhil | PT | Myvizhi R | Mar-18 | Ms Indira S | Pursuing |
7 | 17-18 | English | MPhil | FT | Gayathri M | Nov-17 | Dr Balamurugan C | Pursuing |
8 | 17-18 | English | MPhil | FT | Gayathri S K | Nov-17 | Dr Karunambigai R | Discontinued |
9 | 17-18 | English | MPhil | FT | Amrithasree V | Nov-17 | Dr Balamayuranathan B | Pursuing |
10 | 17-18 | English | MPhil | FT | Saranya N | Nov-17 | Dr Karunambigai R | Pursuing |
11 | 17-18 | English | MPhil | FT | Jenifa P | Nov-17 | Dr Balamurugan C | Pursuing |
12 | 17-18 | English | MPhil | PT | Aravind S | Nov-17 | Dr Balamurugan C | Pursuing |
13 | 17-18 | English | MPhil | PT | Jeevitha S | Nov-17 | Dr Balamurugan C | Pursuing |
14 | 17-18 | Management Sciences | MPhil | FT | Swathi P | Apr-18 | Dr Latha V | Awarded |
S.No. | Academic Year | Researc Area | Course | Mode | Scholars’ Name | Enrolment | Supervisors’ Name | Status |
1 | 16-17 | Commerce | MPhil | FT | Kalpana S | Nov-16 | Dr Nirmaladevi V | Awarded |
2 | 16-17 | Commerce | MPhil | PT | Sharon.D | Nov-16 | Dr Prince Paul Antony K | Pursuing |
3 | 16-17 | Computer Science | MPhil | FT | Muthulakshmi B | Nov-16 | Dr Sumathi N | Awarded |
4 | 16-17 | Computer Science | MPhil | FT | Veni L | Nov-16 | Dr Annasaro Vijendran | Discontinued |
5 | 16-17 | Computer Science | MPhil | FT | Ramya V | Nov-16 | Mrs Thavamani.S | Awarded |
6 | 16-17 | Computer Science | MPhil | FT | Dhivya S | Nov-16 | Dr Maria Priscilla G | Awarded |
7 | 16-17 | Computer Science | MPhil | PT | Aswin S | Nov-16 | Dr Deepa C | Discontinued |
8 | 16-17 | Computer Science | MPhil | PT | Mahesh.N | Nov-16 | Dr Muthumani N | Pursuing |
9 | 16-17 | Electronics | MPhil | FT | Sriram R | Nov-16 | Dr Senthilkumar G | Pursuing |
10 | 16-17 | Electronics | MPhil | PT | Aswathi.T | Nov-16 | Mrs Kanimozhi | Discontinued |
11 | 16-17 | English | MPhil | FT | Priya R | Nov-16 | Dr Balamayuranathan B | Awarded |
12 | 16-17 | English | MPhil | PT | Subha Rangasamy | Nov-16 | Dr Karunambigai R | Pursuing |
13 | 16-17 | Management Sciences | MPhil | FT | Vijayalakshmi J | Nov-16 | Dr Latha V | Awarded |
14 | 16-17 | Management Sciences | MPhil | FT | Sarathambal S | Nov-16 | Dr Jayanthi G | Pursuing |
15 | 16-17 | Management Sciences | MPhil | FT | Chandraprabha | Nov-16 | Dr Gunaseelaprabu K | Awarded |
16 | 16-17 | Management Sciences | MPhil | FT | Abdul Jaleel E J | Nov-16 | Dr Chitra R | Awarded |
17 | 16-17 | Management Sciences | MPhil | PT | Sathishkumar R | Nov-16 | Mrs Akshaya A V R | Pursuing |
S.No. | Academic Year | Researc Area | Course | Mode | Scholars’ Name | Enrolment | Supervisors’ Name | Status |
1 | 15-16 | Computer Science | MPhil | FT | Vigneshkumar K | Nov-15 | Dr Sumathi N | Awarded |
2 | 15-16 | Computer Science | MPhil | FT | Manonamani N | Nov-15 | Dr Annasaro Vijendran | Awarded |
3 | 15-16 | Computer Science | MPhil | FT | Prathiba G | Nov-15 | Dr Maheswari K | Awarded |
4 | 15-16 | Computer Science | MPhil | FT | Ananth T | Nov-15 | Dr Jeevarathinam | Discontinued |
5 | 15-16 | Computer Science | MPhil | FT | Anitha U | Nov-15 | Dr Sashi K | Awarded |
6 | 15-16 | Computer Science | MPhil | PT | Murugan S | Nov-15 | Dr Sumathi N | Pursuing |
7 | 15-16 | Computer Science | MPhil | PT | Yuvaraja M | Nov-15 | Mrs Thavamani S | Awarded |
8 | 15-16 | Computer Science | MPhil | PT | Nithya S | Nov-15 | Dr Deepa C | Awarded |
9 | 15-16 | Computer Science | MPhil | PT | Queen Angel I | Nov-15 | Dr Maria Priscilla G | Discontinued |
10 | 15-16 | Computer Science | MPhil | PT | Mohana Priya M | Nov-15 | Mrs Kavitha P | Awarded |
11 | 15-16 | Computer Science | MPhil | PT | Prabakaran R | Nov-15 | Dr Komalalakshmi I | Pursuing |
12 | 15-16 | Electronics | MPhil | PT | Krishnakumar M | Nov-15 | Dr Senthilkumar G | Discontinued |
13 | 15-16 | English | MPhil | FT | Anjel Vinoliya | Nov-15 | Dr Karunambigai R | Awarded |
14 | 15-16 | English | MPhil | FT | Esther Rani | Nov-15 | Dr Balamayuranathan B | Awarded |
15 | 15-16 | English | MPhil | FT | Lavanya K | Nov-15 | Dr Balamurugan C | Awarded |
16 | 15-16 | English | MPhil | FT | Nithiya Annie Jacob | Nov-15 | Dr Balamurugan C | Awarded |
17 | 15-16 | English | MPhil | FT | Jegatheeswari V | Nov-15 | Dr Balamurugan C | Awarded |
18 | 15-16 | English | MPhil | PT | Priya S | Nov-15 | Dr Karunambigai R | Awarded |
19 | 15-16 | English | MPhil | PT | Prasannakumar R | Nov-15 | Dr Balamayuranathan B | Awarded |
20 | 15-16 | Management Sciences | MPhil | FT | Liji S nair | Nov-15 | Dr Chitra R | Awarded |
21 | 15-16 | Management Sciences | MPhil | FT | Karthika M | Nov-15 | Dr Latha V | Awarded |
22 | 15-16 | Management Sciences | MPhil | FT | Sindhu A | Nov-15 | Dr Latha V | Discontinued |
23 | 15-16 | Management Sciences | MPhil | FT | Manigandan L | Nov-15 | Dr Chitra R | Discontinued |
24 | 15-16 | Management Sciences | MPhil | PT | Manjuthpriya B | Nov-15 | Mr Sabarinathan | Pursuing |
25 | 15-16 | Management Sciences | MPhil | PT | Kaaviya A | Nov-15 | Dr Jayanthi G | Awarded |
S.No. | Academic Year | Researc Area | Course | Mode | Scholars’ Name | Enrolment | Supervisors’ Name | Status |
1 | 13-14 | Bio Technology | MPhil | FT | Sunmathi D | Apr-14 | Mr Sivakumar R | Awarded |
2 | 13-14 | Bio Technology | MPhil | FT | Eliots Joe Prince | Apr-14 | Dr Ravikumar K | Awarded |
3 | 13-14 | Bio Technology | MPhil | PT | Infant Arokiya | Apr-14 | Dr Ravikumar.K | Awarded |
4 | 13-14 | Bio Technology | MPhil | FT | Sharmila S | Sep-13 | Dr. Ravikumar K | Awarded |
5 | 13-14 | Bio Technology | MPhil | FT | Megala R | Sep-13 | Dr Sivakumar R | Awarded |
6 | 13-14 | Commerce | MPhil | FT | Ganesan S | Apr-14 | Mrs Geetha R | Awarded |
7 | 13-14 | Commerce | MPhil | FT | Padmavathi P | Apr-14 | Dr Nirmaladevi V | Awarded |
8 | 13-14 | Commerce | MPhil | FT | Praveen U | Apr-14 | Dr Manivel C | Awarded |
9 | 13-14 | Commerce | MPhil | FT | Arun Selvaraj M | Apr-14 | Mr Selvakumar N | Awarded |
10 | 13-14 | Commerce | MPhil | FT | Venkatachalam C | Apr-14 | Mrs Sasikaladevi | Awarded |
11 | 13-14 | Commerce | MPhil | FT | Manonmani G | Sep-13 | Ms Bindhu P K | Awarded |
12 | 13-14 | Commerce | MPhil | PT | Keerthana S | Apr-14 | Mrs Parvin Banu I | Awarded |
13 | 13-14 | Commerce | MPhil | PT | Subhashini K | Apr-14 | Dr Balakrishnan H | Awarded |
14 | 13-14 | Commerce | MPhil | FT | Megala P | Sep-13 | Dr. Prince Paul Antony K | Awarded |
15 | 13-14 | Commerce | MPhil | FT | Padmaja P V | Sep-13 | Mr Hariharan S | Awarded |
16 | 13-14 | Commerce | MPhil | FT | Anitha A | Sep-13 | Mrs Gunasundari | Awarded |
17 | 13-14 | Commerce | MPhil | FT | Dhivya P | Sep-13 | Mr Padmanaban V | Awarded |
18 | 13-14 | Computer Science | MPhil | FT | Selvi M | Apr-14 | Dr Maheswari K | Awarded |
19 | 13-14 | Computer Science | MPhil | FT | Krishnamoorthy T | Apr-14 | Dr Rameshkumar G P | Awarded |
20 | 13-14 | Computer Science | MPhil | FT | Mohana Priya E | Apr-14 | Dr Balasubramaniam | Awarded |
21 | 13-14 | Computer Science | MPhil | FT | Saranya M | Apr-14 | Dr Sarojini K | Awarded |
22 | 13-14 | Computer Science | MPhil | FT | Meenatchi N | Apr-14 | Dr Velmurugan | Awarded |
23 | 13-14 | Computer Science | MPhil | FT | Priyanka S | Apr-14 | Dr Boopathi.G | Awarded |
24 | 13-14 | Computer Science | MPhil | FT | Jenefer Asheer | Apr-14 | Dr Annasaro Vijendran | Awarded |
25 | 13-14 | Computer Science | MPhil | FT | Nethravathi K | Sep-13 | Dr Annasaro Vijendran | Awarded |
26 | 13-14 | Computer Science | MPhil | FT | Samundeeswari S | Sep-13 | Mr. Rameshkumar G P | Awarded |
27 | 13-14 | Computer Science | MPhil | FT | Kaniyappan S | Sep-13 | Dr Balasubramanian | Awarded |
28 | 13-14 | Computer Science | MPhil | PT | Geethamani D | Apr-14 | Mrs Thavamani.S | Awarded |
29 | 13-14 | Computer Science | MPhil | PT | Malarvizhi D | Apr-14 | Mr Naveen kumar | Awarded |
30 | 13-14 | Computer Science | MPhil | PT | Prabha N | Apr-14 | Mrs Sashi K | Pursuing |
31 | 13-14 | Computer Science | MPhil | PT | Saranya N | Apr-14 | Mrs Latha M | Awarded |
32 | 13-14 | Computer Science | MPhil | PT | Kanimozhi A | Apr-14 | Mrs Kavitha P | Awarded |
33 | 13-14 | Computer Science | MPhil | PT | Manimekalai S | Apr-14 | Dr Maria Priscilla G | Awarded |
34 | 13-14 | Computer Science | MPhil | PT | Athirakrishna G | Apr-14 | Dr Sumathi N | Awarded |
35 | 13-14 | Computer Science | MPhil | PT | Hariboopalakrishnan | Apr-14 | Dr Jeevarathinam | Discontinued |
36 | 13-14 | Computer Science | MPhil | PT | Pravin A | Sep-13 | Dr Maria Priscilla G | Awarded |
37 | 13-14 | Computer Science | MPhil | PT | Pavithradevi K | Sep-13 | Dr. Boopathi G | Awarded |
38 | 13-14 | Computer Science | MPhil | PT | Indumathi B | Sep-13 | Mrs Jeevarathinam | Awarded |
39 | 13-14 | Electronics | MPhil | FT | Manobala G | Apr-14 | Dr Senthilkumar G | Discontinued |
40 | 13-14 | Electronics | MPhil | FT | Sahul Hameed G | Sep-13 | Mr Sidharthan V | Awarded |
41 | 13-14 | Electronics | MPhil | FT | Aswathi Govind T | Sep-13 | Mrs Poornima K | Awarded |
42 | 13-14 | Electronics | MPhil | FT | Thilagavathi L | Sep-13 | Mr Senthilkumar G | Awarded |
43 | 13-14 | Electronics | MPhil | FT | Meena S | Sep-13 | Dr Ramesh A P | Awarded |
44 | 13-14 | Electronics | MPhil | PT | Kiruba R | Apr-14 | Mrs Poonguzhali S | Awarded |
45 | 13-14 | Electronics | MPhil | PT | Kiruba T | Sep-13 | Mrs Poonguzhali S | Discontinued |
46 | 13-14 | Electronics | MPhil | PT | Sathishkumar V | Sep-13 | Mr Charles Babu J | Awarded |
47 | 13-14 | English | MPhil | PT | Geetha.S/Hannah.S | Apr-14 | Dr Balamayuranathan B | Awarded |
48 | 13-14 | English | MPhil | PT | Kavitha.K | Apr-14 | Dr Karunambigai R | Awarded |
49 | 13-14 | English | MPhil | PT | Krithika.S | Apr-14 | Dr Balamurugan C | Awarded |
50 | 13-14 | English | MPhil | PT | Karthika S | Sep-13 | Dr Karunambigai R | Awarded |
51 | 13-14 | Management Sciences | MPhil | FT | Prasanth R | Apr-14 | Dr Umarani R | Awarded |
52 | 13-14 | Management Sciences | MPhil | FT | Suresh M | Apr-14 | Dr Ramachandran | Awarded |
53 | 13-14 | Management Sciences | MPhil | FT | Yuvarani.G | Sep-13 | Dr Umarani R | Awarded |
54 | 13-14 | Management Sciences | MPhil | FT | Rajdheen A S | Sep-13 | Dr Ramachandran | Awarded |
55 | 13-14 | Management Sciences | MPhil | PT | Jayashree R | Apr-14 | Mr Sabarinathan | Awarded |
56 | 13-14 | Management Sciences | MPhil | PT | Rajashree R | Apr-14 | Dr Ramachandran | Awarded |
57 | 13-14 | Management Sciences | MPhil | PT | Charles Prawin | Apr-14 | Mr Sivakumar.G | Pursuing |
58 | 13-14 | Management Sciences | MPhil | FT | Robbin Paul | Sep-13 | Dr. Sabarinathan | Awarded |
59 | 13-14 | Management Sciences | MPhil | FT | Muthuraja P | Sep-13 | Dr Sivakumar G | Pursuing |
60 | 13-14 | Management Sciences | MPhil | FT | Gowtham R | Sep-13 | Mrs Umarani R | Awarded |
61 | 13-14 | Management Sciences | MPhil | PT | Kanimozhi T | Sep-13 | Dr. Sabarinathan | Pursuing |
62 | 13-14 | Management Sciences | MPhil | PT | Chinnaraja N | Sep-13 | Dr Ramachandran | Pursuing |
63 | 13-14 | Management Sciences | MPhil | PT | Kishorekumar R | Sep-13 | Dr Sivakumar G | Pursuing |
64 | 13-14 | Management Sciences | MPhil | PT | Sathya S | Sep-13 | Mrs Umarani R | Awarded |
65 | 13-14 | Management Sciences | MPhil | PT | Suguna S | Sep-13 | Mr Ramachandran | Awarded |
S.No. | Academic Year | Researc Area | Course | Mode | Scholars’ Name | Enrolment | Supervisors’ Name | Status |
1 | 12-13 | Commerce | MPhil | FT | Poornima B | Sep-12 | Mrs Geetha R | Awarded |
2 | 12-13 | Commerce | MPhil | FT | Radhika S | Sep-12 | Mr Selvakumar N | Awarded |
3 | 12-13 | Commerce | MPhil | FT | Shajitha Abnu S | Sep-12 | Mrs Parvin Banu I | Awarded |
4 | 12-13 | Commerce | MPhil | FT | Vadivel M | Sep-12 | Mrs Renuga Devi S | Awarded |
5 | 12-13 | Commerce | MPhil | PT | Karthick K | Sep-12 | Mr Selvakumar N | Awarded |
6 | 12-13 | Commerce | MPhil | PT | MukeshKumar K N | Sep-12 | Mr Kanagaraj B | Discontinued |
7 | 12-13 | Commerce | MPhil | PT | Prakash K | Sep-12 | Mr Shanmuganandavadivel J | Discontinued |
8 | 12-13 | Computer Science | MPhil | FT | Amsaleka R | Sep-12 | Mrs Latha.M | Awarded |
9 | 12-13 | Computer Science | MPhil | FT | Janani R | Sep-12 | Mrs Maheswari.K | Awarded |
10 | 12-13 | Computer Science | MPhil | FT | Jayashree V | Sep-12 | Mr Balasubramaniam | Awarded |
11 | 12-13 | Computer Science | MPhil | FT | Latha P | Sep-12 | Mr Rameshkumar G P | Awarded |
12 | 12-13 | Computer Science | MPhil | FT | Ramya V | Sep-12 | Mr Rameshkumar G P | Awarded |
13 | 12-13 | Computer Science | MPhil | FT | Santhoshi R | Sep-12 | Mrs Annasaro vijendran | Discontinued |
14 | 12-13 | Computer Science | MPhil | FT | Saranya J | Sep-12 | Mr Velmurugan | Awarded |
15 | 12-13 | Computer Science | MPhil | FT | Thenmozhi S | Sep-12 | Mrs Sumathi.N | Awarded |
16 | 12-13 | Computer Science | MPhil | FT | Vivek S | Sep-12 | Mrs Sasi.k | Awarded |
17 | 12-13 | Computer Science | MPhil | FT | Bhuvaneshwari R | Sep-12 | Mrs Sarojini K | Awarded |
18 | 12-13 | Computer Science | MPhil | FT | Ashokkumar K | Sep-12 | Mr Boopathi G | Discontinued |
19 | 12-13 | Computer Science | MPhil | FT | Vanitha G | Sep-12 | Mr Balasubramanian | Awarded |
20 | 12-13 | Computer Science | MPhil | PT | Leelavathy V | Sep-12 | Mrs Komala lakshmi I | Awarded |
21 | 12-13 | Computer Science | MPhil | PT | Lincy Shobika V | Sep-12 | Mrs Sumathi N | Awarded |
22 | 12-13 | Computer Science | MPhil | PT | Prahadeeswaran S | Sep-12 | Mrs Kalyani P | Awarded |
23 | 12-13 | Computer Science | MPhil | PT | Priyanka M | Sep-12 | Mrs Kavitha P | Awarded |
24 | 12-13 | Computer Science | MPhil | PT | Saranya.T | Sep-12 | Mrs Maheswari K | Awarded |
25 | 12-13 | Computer Science | MPhil | PT | Vaishnavi.A | Sep-12 | Mr Paramasivam | Awarded |
26 | 12-13 | Computer Science | MPhil | PT | Vijetha M | Sep-12 | Mr Jeevarathinam | Discontinued |
27 | 12-13 | Computer Science | MPhil | PT | Swarnarekha K | Sep-12 | Mrs Thavamani.S | Awarded |
28 | 12-13 | Computer Science | MPhil | PT | Saraswathi R | Sep-12 | Mrs Muthumani N | Discontinued |
29 | 12-13 | Electronics | MPhil | FT | Senrayan M | Sep-12 | Mrs Poornima.K | Awarded |
30 | 12-13 | Electronics | MPhil | FT | Gayathri M S | Sep-12 | Mrs Poonguzhali | Awarded |
31 | 12-13 | Electronics | MPhil | PT | Jaison C S | Sep-12 | Mr Senthilkumar G | Awarded |
32 | 12-13 | English | MPhil | PT | Anitha E K | Sep-12 | Mrs Karunambigai R | Awarded |
33 | 12-13 | Management Sciences | MPhil | FT | Hemalatha S | Sep-12 | Mr Sabarinathan | Awarded |
34 | 12-13 | Management Sciences | MPhil | FT | Kamaladevi T | Sep-12 | Mrs Umarani.R | Awarded |
35 | 12-13 | Management Sciences | MPhil | FT | Shanmugalakshmi S | Sep-12 | Mrs Jeyanthi.G | Awarded |
36 | 12-13 | Management Sciences | MPhil | FT | Vasanth D | Sep-12 | Mr Sivakumar.G | Awarded |
37 | 12-13 | Management Sciences | MPhil | FT | Leelavathi S | Sep-12 | Mr Ramachandran A | Awarded |
38 | 12-13 | Management Sciences | MPhil | PT | Anusha Prabha | Sep-12 | Mrs Jeyanthi G | Awarded |
39 | 12-13 | Management Sciences | MPhil | PT | Iswarya S | Sep-12 | Mrs Umarani.R | Awarded |
40 | 12-13 | Management Sciences | MPhil | PT | Caroline Rebecca D | Sep-12 | Mr Sivakumar G | Awarded |
41 | 12-13 | Management Sciences | MPhil | PT | Divya K | Sep-12 | Mrs Umarani R | Pursuing |
42 | 12-13 | Management Sciences | MPhil | PT | Sathys M | Sep-12 | Mr Sabarinathan | Awarded |
43 | 12-13 | Management Sciences | MPhil | PT | Krishnamurthy S | Sep-12 | Mr Ramachandran | Pursuing |
44 | 12-13 | Management Sciences | MPhil | PT | Manguladevi B | Sep-12 | Mr Sabarinathan | Awarded |
45 | 12-13 | Mathematics | MPhil | PT | Suganth .S | Sep-12 | Mrs Vasanthamani | Awarded |
46 | 12-13 | Mathematics | MPhil | PT | Sakthivel S | Sep-12 | Mrs Uma N | Awarded |
47 | 12-13 | Mathematics | MPhil | PT | Vivek E | Sep-12 | Mrs Vasanthamani | Awarded |
48 | 12-13 | Social Work | MPhil | PT | Soumya J | Sep-12 | Mr Thirumoorthi R | Awarded |
49 | 12-13 | Social Work | MPhil | PT | Reginamol N | Sep-12 | Mr Thirumoorthi R | Awarded |
S.No. | Academic Year | Researc Area | Course | Mode | Scholars’ Name | Enrolment | Supervisors’ Name | Status |
1 | 11-12 | Commerce | MPhil | FT | Mythili V | Oct-11 | Mr Kanagaraj B | Awarded |
2 | 11-12 | Commerce | MPhil | FT | Meena D | Oct-11 | Mrs Nirmaladevi V | Awarded |
3 | 11-12 | Commerce | MPhil | FT | Sangeetha P | Oct-11 | Mr Kanagaraj B | Awarded |
4 | 11-12 | Commerce | MPhil | FT | Arunprakash R | Oct-11 | Mr Sivakumar R | Awarded |
5 | 11-12 | Commerce | MPhil | FT | Kothai T | Oct-11 | Mr Shanmuganandavadivel J | Awarded |
6 | 11-12 | Commerce | MPhil | FT | Vanitha S | Oct-11 | Mr Prince Paul Antony K | Awarded |
7 | 11-12 | Commerce | MPhil | FT | Rajeshkumar M M | Oct-11 | Mr Balakrishnan H | Awarded |
8 | 11-12 | Commerce | MPhil | FT | Malarvizhi S | Oct-11 | Mr Hariharan.S | Awarded |
9 | 11-12 | Commerce | MPhil | FT | Renuga P | Oct-11 | Mr Shanmuganandavadivel J | Awarded |
10 | 11-12 | Commerce | MPhil | PT | Jebastin Abraham K | Oct-11 | Mr Selvakumar N | Awarded |
11 | 11-12 | Commerce | MPhil | PT | Thiyagu C | Oct-11 | Mr Manivel C | Awarded |
12 | 11-12 | Commerce | MPhil | PT | Kumutham G | Oct-11 | Mrs Renugadevi S | Discontinued |
13 | 11-12 | Commerce | MPhil | PT | Sankar E | Oct-11 | Mr Arjunan C | Awarded |
14 | 11-12 | Commerce | MPhil | PT | Arjunan M | Oct-11 | Mr Sivakumar.R | Awarded |
15 | 11-12 | Commerce | MPhil | PT | Karthika N | Oct-11 | Mr Balakrishnan H | Awarded |
16 | 11-12 | Commerce | MPhil | PT | Nagaveni R | Oct-11 | Mr Selvakumar N | Awarded |
17 | 11-12 | Computer Science | MPhil | FT | Usharani K | Oct-11 | Mr Shivakumar B L | Awarded |
18 | 11-12 | Computer Science | MPhil | FT | Initha.R | Oct-11 | Mrs Annasaro Vijendran | Awarded |
19 | 11-12 | Computer Science | MPhil | FT | Kohila B | Oct-11 | Mrs Sashi.K | Awarded |
20 | 11-12 | Computer Science | MPhil | FT | Rosaline Vinitha | Oct-11 | Mrs Maria Priscilla G | Awarded |
21 | 11-12 | Computer Science | MPhil | FT | Bhuvaneshwari M | Oct-11 | Mr Balasubramaniam | Awarded |
22 | 11-12 | Computer Science | MPhil | FT | Hemalatha V | Oct-11 | Mrs Sarojini K | Awarded |
23 | 11-12 | Computer Science | MPhil | FT | Kathiravan M | Oct-11 | Mrs Velmurugan | Awarded |
24 | 11-12 | Computer Science | MPhil | FT | Manjunathan R | Oct-11 | Mrs Latha M | Awarded |
25 | 11-12 | Computer Science | MPhil | FT | Pavithra R | Oct-11 | Mr Boopathy G | Awarded |
26 | 11-12 | Computer Science | MPhil | PT | Banupriya C | Oct-11 | Mrs Jeevarathinam | Pursuing |
27 | 11-12 | Computer Science | MPhil | PT | Murajith Kumar B | Oct-11 | Mr Paramasivam | Awarded |
28 | 11-12 | Computer Science | MPhil | PT | Vaishnavi K | Oct-11 | Mr Rameshkumar g P | Awarded |
29 | 11-12 | Computer Science | MPhil | PT | Judith Acquline M | Oct-11 | Mrs Muthumani N | Awarded |
30 | 11-12 | Computer Science | MPhil | PT | Manjula A | Oct-11 | Mr Shivakumar B L | Awarded |
31 | 11-12 | Computer Science | MPhil | PT | Lokana P | Oct-11 | Mrs Maheswari.K | Awarded |
