Research
Prioritized Research Areas and Experts
SNo. | Name | Department | Prioritized Research Areas |
01 | Dr. P. Vasanthamani | Mathematics | Acceptance Sampling |
02 | Dr.F. Hannah Revathy | Mathematics | Operations Research |
03 | Dr.N. Uma | Mathematics | Fuzzy Topology |
Prioritized Research Areas and Experts
- Funds Received from External Agencies: Nil
- Research Projects: Nil
- Research Awards Received by Faculty: Nil
- Patents: Nil
- Consultancy Projects: Nil
- Publication by Faculty members
Department Name: Mathematics
SNo. | Author Name | Title of the Paper | Publisher | Name of the Journal | Volume, Issue, Page No. | Month/Year | ISSN |
01 | Dr.HannahRevathy F. | Two Server(s,S) Inventory System With Positive Service Time, Lead Time, Retrial Of Customers And Orbital Search | (IJMA)International Journal of Mathematical Archive | - | Vol No.153-162 | 03-Sep-13 | ISSN 2229-5046 |
02 | N. Uma | Advanced Fuzzy Intuitionistic Logic Techniques in Image Processing | (IJCAM) Indian Journal of Computational And Applied Mathematics | - | Vol No 1, 9-19. | 2012 | ISSN 2249-3042 |
03 | N. Uma | On Distance And Similarity Measures of Intuitionistic Fuzzy Multi Set | (IOSR-JM) Journal of Mathematics | - | Vol 5, Issue 4 , 19-23. | Jan-Feb 2013 | E-Issn: 2278-5728. |
04 | N. Uma | Hausdroff similarity measures for Intuitionistic fuzzy multi sets and its application in medical diagnosis | (IJMA) International Journal of Mathematical Archive | - | Vol 4, Issue 9 , 106-111. | Sept. 2013 | ISSN 2229-5046 |
05 |
N. UMA |
A Study of Normalized Geometric and Normalized Hamming Distance Measures in Intuitionistic Fuzzy Multi Sets | (IJSR) International Journal of Science And Research | - | Vol 2, Issue 11,76-80. | Nov. 2013 | ISSN 2314-7064 |
06 | N. Uma | Intuitionistic Fuzzy Multi Similarity Measure Based on Cotangent Function | IJERT) International Journal of Engineering Research & Technology | - | Vol. 2, Issue 11, 1323-1329. | Nov. 2013 | ISSN 2278-0181 |
07 | N. Uma | Intuitionistic Fuzzy Multi Relations, | (IJMA) International Journal of Mathematical Archive | - | Vol 4, Issue 10, 244-249. | Oct. 2013 | ISSN 2229-5046 |
08 | N. Uma | Off-Line Signature Verification And Forgery Detection Using Pixel Based Fuzzy Logic Technique | (JIRAS) Journal of Innovative Research And Solutions | - | Vol 1, Issue 1, 77- 81 | Dec. 2013 | ISSN 2320-1932 |
09 | N. Uma | Normalized Hamming Similarity Measure for Intuitionistic Fuzzy Multi Sets and Its Application in Medical Diagnosis | (IJMTT) International Journal of Mathematics Trends & Technology | - | Vol 5, Issue No 3, 219-225 | Jan. 2014 | ISSN 2231-5373 |
10 | N. Uma | Correlation Measure for Intuitionistic Fuzzy Multi Sets | IJRET) International Journal of Research In Engineering And Technology | - | Vol 3, Issue 1, 611-617. | Jan. 2014 | eISSN 2319-1163. |
11 | N. Uma | Intuitionistic Fuzzy Multi Similarity Measure Based on Cosine Function | (IJRIT) International Journal of Research In Information Technology | - | Vol 2, Issue 3, Pg: 581-589 | Mar. 2014 | ISSN 2001-5569 |
12 | N. Uma
|
The Zhang And Fu’s Similarity Measure on Intuitionistic Fuzzy Multi Sets | (IJIRSET) International Journal of Innovative Research In Science, Engineering And Technology | - | Vol. 3, Issue 5, 12309-12317. | May-14 | ISSN 2319-8753 |
13 | N. Uma | A Similarity Measure Based on Min And Max Operators For Intuitionistic Fuzzy Multi Sets | (IJIRD) International Journal of Innovative Research & Development. | - | Vol. 3, Issue 5, Page 754- 759. | May-14 | ISSN 2278-0211 |
14 | N. Mani | Analysing Customer Behaviour in Big Bazaar using SPSS | (IJARSE)International Journal of Advanced Research in Science and Engineering, | - | Vol No.06, | 12-Dec17 | ISSN(O):2319-8354,ISSN(P):2319-8346 |
M. Phil. & Ph.D. Scholars
No. of M.Phil. Graduates Produced
Name of the Department | FT/PT | Year | ||||
2013 | 2014 | 2015 | 2016 | 2017 | ||
Mathematics | FT/PT | - | 03 | - | 02 | - |
No. of Ph.D Produced : Nil