Research
Prioritized Research Areas and Experts
S.No. | Name | Prioritized Research Areas |
1. | Dr. S. F. Maleeka Begum | Environmental Biotechnology |
2. | Dr. R. Subashkumar | Microbial Metabolomics |
3. | Dr. D. Jayasheela | Plant Molecular Biology |
4. | Dr. A. Dhivya | Plant Biotechnology |
5. | Dr. G. Subhashini | Environmental Biotechnology |
6. | Dr. B. Vishnupriya | Environmental Biotechnology |
7. | Dr. J. Dineshbabu | Microbial Biotechnology |
8. | Mr. D. Padmanabhan | Environmental Biotechnology |
9. | Mrs. S. K. Reshmi | Food Technology |
Funds Received from External Agencies
Year | Agency | Amount (Rs.) | Title of the Project |
2017 | TNSCST | 10,000 | Pesticide Degrading Potentials of Micro Organisms Isolated from Dye Industrial Effluents in Tirupur Area |
2017 | INSA | 1,60,000 | Science Academies’ Lecture Workshop on Modern Trends and Innovations in Biological Sciences |
Research Projects
Year | Name of the Project | End User / Beneficiary |
2017 | Pesticide Degrading Potentials of Micro Organisms Isolated from Dye Industrial Effluents in Tirupur Area - Funded By TNSCST | Agricultural Community |
Research Awards Received by Faculty
S. No. | Year | Faculty Name | Award |
-- | -- | -- | -- |
Patents
Year | Inventor | Title of the Project | Application No. | Date of Filing | Date of Publication |
-- | -- | -- | -- | -- | -- |
Consultancy Projects
Year | Principal Investigator | Title of the Project | Funding Agency | Date of Sanction | Fund Received | Status |
-- | -- | -- | -- | -- | -- | -- |
Publication by Faculty Members
S.No. | Name of the Author (s) | Title of the Paper
|
Title of Journal | Year | Vol. Issue & Page No. | ISSN |
1. | Lekha K Nair,
S. F. Maleeka Begum and R. Ragunathan |
Biodegradation of azo dyes using Pleurotus platypus
and its phytotoxicity study |
Journal of Emerging Technologies and Innovative Research | 2018 | 5 (5); 116-125 | 2349-5162 |
2. | Ram Narendran R., S. F. Maleeka Begum and
G. Ayyappadasan |
Production and optimization of polyhydroxybutyrate (PHB) from Azotobacterchroococcum(A3) strain for scale up using central composite design | Asian Journal of Microbiology, Biotechnology & Environmental Sciences | 2018 | Accepted | |
3. | Natarajan, K., J. Rathinamala and R. Subashkumar | Biosynthesis and medical applications of polyhydroxybutyrate, a bioplastics from renewable resources | International Journal of Research and Analytical Reviews | 2018 | 5 (3); 56-60 | 2348-1269 |
4. | Chitra, A., S. S. Shivekar, B. Usharani, C. Vidya, Raj Kapalamurthy, S. Anbazhagi, R. Subashkumar and M. Muthaiah | Prevalence of mutations in genes associated with isoniazid resistance in Mycobacterium tuberculosis isolates from re-treated smear-positive pulmonary tuberculosis patients: A meta-analysis | Journal of Global Antimicrobial Resistance | 2018 | 14; 253-259 | 2213-7165 |
5. | Jayasheela, D., A. Dhivya and R. Sivakumar | In vitro cytotoxic studies of Viburnum punctatumBuch. Ham. Ex D. Don ethanolic leaf extract against MCF 7 breast cancer cell lines | International Journal of Innovative Pharmaceutical Sciences and Research | 2018 | 6(3), 55-64 | 2347-2154 |
6. | Jayasheela, D., D. Monisha and A. Dhivya | Evaluation of for Viburnum punctatumBuch. Ham. Ex D. Don preliminary phyto-chemical constituents and GCMS analysis on ethanolic stem extract | International Journal of Creative Research Thoughts | Mar 2018 | 6(1); 1197-1205 | 2320-2882 |
7. | Dhivya, A., D. Jayasheela and R. Sivakumar | Evaluation of in vitroanti-inflammatory activity of Cordia monoica(Roxb.) leaves | European Journal of Biomedical and Pharmaceutical Sciences | 2018 | 5(3); 815-819 | 2349-8870 |
8. | Dhivya, A., D. Jayasheela and R. Sivakumar | In vivo anti-pyretic activity of Cordia monoica (Roxb.) ethanolic leaf extract | International Journal Of Creative Research Thoughts | 2018 | 6(2); 2228-2232 | 2320-2882 |
9. | Dhivya, A., D. Jayasheela and R. Sivakumar | In vitro cytotoxic studies of Cordia monoica (Roxb.) leaves on HeLa E 139 Cell lines | Journal of Innovations in Pharmaceutical and Biological Sciences | 2018 | 5(2); 32-37 | 2349-2759 |
10. | Vishnupriya, B. | Beneficial effects of feather meal by keratinase of marine actinomycetes – A feed additive for fish | International Journal of Creative Research Thoughts | 2018 | 6 (2): 1522-1534 | 2320-2882 |
11. | Narendhran, S. and Reshma K. Nair | Nanoparticles and their toxicology studies: A green chemistry approach | Research & Development in Material Science | 2018 | 3(2); 225 | 2576-8840 |
12. | Rajalakshmi, P., S. Vishnukumar
G. Subhashini, V. Vadivel and M. Pugalenthi |
Underutilized fruits derived nutraceuticals – A rejunuvator | Indian Journal of Science and Research | 2017 | 13(1): 46 -53 | 0976-2876 |
13. | Pugalenthi, G. Subashini, Kavitha
and S. Vishnukumar |
Nutraceutical studies on Eriobotrya japonica (Thunnb.) Lindl. (Fruits & Seeds) | International Journal of Advances in Scientific Research | 2017 | 3(4); 44 – 48 | 2395-3616 |
14. | Sujatha, M., P. Suganya, and V. Pradeepa | Antioxidant and anti-cancerous activities of fucoxanthin isolated from brown seaweed Sargassum wightii against HepG2 Cell lines | International Journal of Innovative Research in Science, Engineering and Technology | Aug 2017 | 6 (8); 16734-16742 | 2319-8753 |
15. | Narendhran, S., D. Monisha, Reshma K. Nair, N. Sasikala and S. Sasikumar | Impact of titanium nanoparticles in implants | Research & Development in Material Science | 2017 | 1(1):5 | 2576-8840 |
16. | Narendhran, S., P. Rajiv, R. Sivaraj, Brindha P and Cruz Charles | Role of zinc oxide nanoparticles: SesamumIndicum growth and yield | Research & Development in Material Science | 2017 | 3(2):119 | 2576-8840 |
17. | K. Ravikumar, L. Krishnavignesh and M. Ramesh | Analysis of multidrug resistant microorganisms among the diabetic and non-diabetic patients | International Journal of Pharma and Bio Sciences | 2016 | 7 (3); 1076-1087 | 0975-6299 |
18. | Jayasheela, D. and R. Sivakumar | Evaluation of in vitro antioxidant potential of Viburnum punctatumBuch. Ham. Ex D. Don ethanolic leaf extract | International Journal of Innovative Pharmaceutical Sciences and Research | 2016 | 4 (7); 817-831 | 2347-2154 |
19. | Sivakumar, R., R. Megala and K.Ravikumar | Green synthesis of silver nanoparticles using fresh leaves of CouroupitaguianensisAubl. and it’s antibacterial activity | International Journal of Institutional Pharmacy and Life Sciences | 2015 | 5(1): | 2249-6807 |
20. | Sivakumar, R and A. Dhivya | GC-MS analysis of bioactive compounds on ethyl acetate extract of Cordia monoicaroxb. leaves | International Journal of Research and Development in Pharmacy and Life Sciences | 2015 | 4; 1328-1333 | 2278-0238 |
21. | Jaya Sheela, D. and R. Sivakumar | Preliminary phytochemical profile and antimicrobial evaluation of Viburnum punctatumBuch. Ham. Ex D. Don | International Journal of Institutional Pharmacy and Life Sciences | 2015 | 5 (1); 7 – 14 | 2249-6807 |
22. | Rajalakshmi, P., V. Vadivel, G. Subhashini, M. Pugalenthi | Phytochemical screening and in vitro antioxidant activity of Caesalpiniabonducella L. | Indian Journal of Applied Research | 2015 | 5, 11 | 2249 -555X |
23. | Dhivya, A. and K. Sivakumar | Phytochemical analysis and in vitro antioxidant evaluation of Cordia monoica (Roxb) leaf extract | International Journal of Innovative Pharmaceutical Sciences and Research | 2014 | 2(12); 3001-3017 | 2347-2154 |
24. | Jayasheela, D. and R. Sivakumar | GC-MS analysis on ethanolic leaf extracts of Viburnum punctatumBuch. Ham. Ex D. Don | International Journal of Advanced Research | 2014 | 2; 9, 420-426 | 2320-5407 |
25. | Dhivya, A.
and R. Sivakumar |
GC MS profiling on ethanolic leaf extract of Cordia monoicaRoxb | International Journal of Advanced Research | 2014 | 4; 411-419 | 2320-5407 |
26. | Ravikumar, K. and L. Krishna Vignesh | A review of the importation of medicinal plants and Clinical indication, in Asia | International Journal of Pharma and Biosciences | 2014 | 5 (4); 221-230 | 0975-6299 |
27. | Dhivya. A and K. Sivakumar | In vitro evaluation on anti - microbial activity of Cordia monoica (Roxb) leaf extract | International Journal of Institutional Pharmacy and Life Sciences | 2014 | 4; 93-103 | 2249-6807 |
28. | Manjukeswari, S., R. Sivakumarand K. Ravikumar | Antibacterial activity of leaf extracts of selected medicinal plants Piper nigrum, Piper longum and Adhathodavasica | International Journal of Research in Engineering and Bioscience | 2013 | 1 (4); 54-59 | 2321-743X |
29. | Sivakumar, R. and K. Ravikumar | Wound healing activity of two different forms of Abrusprecatorius L | International Journal of Research in Engineering and Bioscience | 2013 | 1 (4); 39-53 | 2321-743X |
30. | Krishnavignesh, L., A.Mahalakshmipriya and M. Ramesh | In vitro analysis of phytochemical screening and antimicrobial activity of Partheniumhysterophorus L. against pathogenic microorganisms | Asian Journal of Pharmaceutical and Clinical Research | 2013 | 6(5); 41 – 44 | 0974-2441 |
M. Phil &Ph.D Scholars
No. of M. Phil. Graduates Produced in the Past Five Years
Name of the Department | FT/PT | Year | ||||
2013 | 2014 | 2015 | 2016 | 2017 | ||
Bio Technology | - | - | 2 | 2 | 1 |
No. of Ph. D. Graduates Produced in the Past Five Years
Name of the Department | FT/PT | Year | ||||
2013 | 2014 | 2015 | 2016 | 2017 | ||
Bio Technology | PT | - | - | - | 2 | 1 |